| Investment | Shortname | Opendatum | Open Preis | Aktueller Preis | Buy up Preis | Return | Return | Notiz |
|---|---|---|---|---|---|---|---|---|
| Ethereum | ETH | 15/09/2021 | 5000 $ | $ | 3200 $ | 0 % | -5000 $ | test |
| Bitcoin | BTC | 08/09/2021 | 40000 $ | $ | 30000 $ | 0 % | -40000 $ | Bitcoin Buy |
| Name | Price |
|---|---|
Bitcoin(BTC) | $64,288.36 |
Ethereum(ETH) | $1,911.39 |
Tether(USDT) | $1.00 |
BNB(BNB) | $601.42 |
USDC(USDC) | $1.00 |
XRP(XRP) | $1.00 |
Solana(SOL) | $76.86 |
TRON(TRX) | $0.332776 |
Lido Staked Ether(STETH) | $1,904.45 |
Hyperliquid(HYPE) | $58.57 |
Copyright © 2021 Crypto Valley News.
All Rights Reserved.
Abonniere unseren Newsletter und bleibe stets up to date über die aktuellsten Ereignisse aus den Bereichen Blockchain, Dezentralisierung, Digital Assets, Entrepreneurship und Investment.