| Investment | Shortname | Opendatum | Open Preis | Aktueller Preis | Buy up Preis | Return | Return | Notiz |
|---|---|---|---|---|---|---|---|---|
| Ethereum | ETH | 15/09/2021 | 5000 $ | $ | 3200 $ | 0 % | -5000 $ | test |
| Bitcoin | BTC | 08/09/2021 | 40000 $ | $ | 30000 $ | 0 % | -40000 $ | Bitcoin Buy |
| Name | Price |
|---|---|
Bitcoin(BTC) | $65,020.21 |
Ethereum(ETH) | $1,931.55 |
Tether(USDT) | $1.00 |
BNB(BNB) | $604.50 |
USDC(USDC) | $1.00 |
XRP(XRP) | $1.02 |
Solana(SOL) | $78.43 |
TRON(TRX) | $0.332425 |
Lido Staked Ether(STETH) | $1,925.31 |
Hyperliquid(HYPE) | $58.72 |
Copyright © 2021 Crypto Valley News.
All Rights Reserved.
Abonniere unseren Newsletter und bleibe stets up to date über die aktuellsten Ereignisse aus den Bereichen Blockchain, Dezentralisierung, Digital Assets, Entrepreneurship und Investment.